French Ligue 1
France
2024-2025
Ngày bắt đầu
Ngày kết thúc
16/08/2024
18/05/2025
Bảng xếp hạng French Ligue 1
#Hạng | Đội | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Paris Saint Germain | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 |
2 | Marseille | 3 | 2 | 1 | 0 | 10 | 4 | 6 | 7 |
3 | FC Nantes | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 7 |
4 | RC Lens | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
5 | AS Monaco | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 |
6 | LOSC Lille | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 |
7 | Havre Athletic Club | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 |
8 | OGC Nice | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
9 | RC Strasbourg Alsace | 3 | 1 | 1 | 1 | 7 | 6 | 1 | 4 |
10 | Stade DE Reims | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 4 |
11 | Stade Rennais FC | 3 | 1 | 0 | 2 | 5 | 5 | 0 | 3 |
12 | Stade Brestois 29 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | 3 |
13 | AJ Auxerre | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
14 | Lyon | 3 | 1 | 0 | 2 | 4 | 8 | -4 | 3 |
15 | Toulouse FC | 3 | 0 | 2 | 1 | 2 | 4 | -2 | 2 |
16 | Montpellier Hérault SC | 3 | 0 | 1 | 2 | 2 | 10 | -8 | 1 |
17 | Angers SCO | 3 | 0 | 0 | 3 | 1 | 7 | -6 | 0 |
18 | AS Saint-Étienne | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 |
Champions League league stage
UEFA qualifying
Europa League league stage
UEFA ECL Playoffs
Relegation Playoffs
Relegation