UEFA Europa Conference League
2024-2025
Ngày bắt đầu
Ngày kết thúc
10/07/2024
19/12/2024
Bảng xếp hạng UEFA Europa Conference League
Bảng 0
#Hạng | Đội | P | W | D | L | GF | GA | GD | PTS |
---|---|---|---|---|---|---|---|---|---|
1 | Chelsea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | LASK Linz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Rapid Wien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Mlada Boleslav | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cercle Brugge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | KAA Gent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Fiorentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Djurgardens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Real Betis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | HJK Helsinki | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Vitoria Guimaraes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | APOEL Nicosia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Omonia Nicosia FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Pafos FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | FC Copenhagen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Panathinaikos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Molde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jagiellonia Bialystok | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Legia Warszawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Heart of Midlothian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | NK Publikum Celje | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Lugano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | St. Gallen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | The New Saints | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | 1. FC Heidenheim 1846 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Dinamo Minsk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
28 | Borac Banja Luka | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Başakşehir Futbol Kulübü | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | NK Olimpija Ljubljana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Larne FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Vikingur Reykjavik | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | FC Astana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | CS Petrocub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Backa Topola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | FC Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Qualified
Europa Conference League Knockout Phase